|
44123 Shore ZIP Code Guide
|
44123 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESSorry ... No listings for this category were found in this area. RESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELSSorry ... No listings for this category were found in this area.
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 44123
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Shore, Ohio 44123
Population Age & Sex Range for Shore, Ohio 44123
| Total Population: | 18224 |
| Male Population: | 8403 |
| Male < 1: | 170 |
| Male 1: | 127 |
| Male 2: | 190 |
| Male 3: | 57 |
| Male 4: | 112 |
| Male 5: | 210 |
| Male 6: | 82 |
| Male 7: | 137 |
| Male 8: | 114 |
| Male 9: | 126 |
| Male 10: | 108 |
| Male 11: | 153 |
| Male 12: | 123 |
| Male 13: | 62 |
| Male 14: | 152 |
| Male 15: | 63 |
| Male 16: | 115 |
| Male 17: | 104 |
| Male 18: | 145 |
| Male 19: | 131 |
| Male 20: | 29 |
| Male 21: | 66 |
| Male 22-24: | 283 |
| Male 25-29: | 626 |
| Male 30-34: | 746 |
| Male 35-39: | 849 |
| Male 40-44: | 709 |
| Male 45-49: | 582 |
| Male 50-54: | 400 |
| Male 55-59: | 300 |
| Male 60-61: | 86 |
| Male 62-64: | 133 |
| Male 65-66: | 71 |
| Male 67-69: | 173 |
| Male 70-74: | 279 |
| Male 75-79: | 331 |
| Male 80-84: | 166 |
| Male 85 & Over: | 93 |
|
| Female Population: | 9821 |
| Female < 1: | 165 |
| Female 1: | 121 |
| Female 2: | 106 |
| Female 3: | 153 |
| Female 4: | 117 |
| Female 5: | 73 |
| Female 6: | 162 |
| Female 7: | 106 |
| Female 8: | 113 |
| Female 9: | 157 |
| Female 10: | 66 |
| Female 11: | 41 |
| Female 12: | 93 |
| Female 13: | 81 |
| Female 14: | 153 |
| Female 15: | 169 |
| Female 16: | 135 |
| Female 17: | 79 |
| Female 18: | 104 |
| Female 19: | 80 |
| Female 20: | 111 |
| Female 21: | 82 |
| Female 22-24: | 269 |
| Female 25-29: | 753 |
| Female 30-34: | 909 |
| Female 35-39: | 803 |
| Female 40-44: | 830 |
| Female 45-49: | 736 |
| Female 50-54: | 414 |
| Female 55-59: | 433 |
| Female 60-61: | 110 |
| Female 62-64: | 173 |
| Female 65-66: | 98 |
| Female 67-69: | 212 |
| Female 70-74: | 471 |
| Female 75-79: | 536 |
| Female 80-84: | 326 |
| Female 85 & Over: | 281 |
|
|
|
|
Ethnic Makeup of Shore, Ohio 44123
| Total Population: | 18224 |
| White: | 14184 |
| Black: | 3604 |
| Asian: | 66 |
| Pacific Islander: | |
| Native American: | 17 |
| Two or More: | 267 |
| Other: | 86 |
|
|
Housing Statistics for Shore, Ohio 44123
| Total: | 18176 |
| Own: | 12198 |
| Rent: | 5978 |
|
|
Education Level for Residents of Shore, Ohio 44123
| Total Population: | 12629 |
| Male: | 5544 |
| No School: | 27 |
| Nursery - 4th: | 25 |
| 5th - 6th: | 26 |
| 7th - 8th: | 117 |
| 9th: | 26 |
| 10th: | 178 |
| 11th: | 240 |
| 12th, No Diploma: | 286 |
| High School Graduate: | 1760 |
| Professional School Degree: | 99 |
| Less Than 1 Year College: | 538 |
| 1 or More Years College, No Degree: | 803 |
| Associates: | 194 |
| Bachelors: | 906 |
| Doctorate: | 30 |
| Masters: | 289 |
|
| Female: | 7085 |
| No School: | 26 |
| Nursery - 4th: | 18 |
| 5th - 6th: | 16 |
| 7th - 8th: | 142 |
| 9th: | 152 |
| 10th: | 243 |
| 11th: | 182 |
| 12th, No Diploma: | 281 |
| High School Graduate: | 2500 |
| Professional School Degree: | 70 |
| Less Than 1 Year College: | 530 |
| 1 or More Years College, No Degree: | 1109 |
| Associates: | 495 |
| Bachelors: | 1051 |
| Doctorate: | 17 |
| Masters: | 253 |
|
|
|
Economic Statistics for Shore, Ohio 44123
| Employed Civilian Males: | 4471 |
| Unemployed Civilian Males: | 311 |
| Male Over 16 In Labor Force: | 4782 |
| Male Over 16 Not In Labor Force: | 1635 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 4763 |
| Unemployed Civilian Females: | 148 |
| Female Over 16 In Labor Force: | 4911 |
| Female Over 16 Not In Labor Force: | 3034 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 9081 |
| Work At Home: | 134 |
| Over 16, Doesn't Work At Home: | 8947 |
| Family Income Below Poverty: | 244 |
| Household Income Below Poverty: | 665 |
| Married Couple Below Poverty: | 120 |
| Median Family Income: | $45794 |
| Median Household Income: | $36157 |
| Per Capita Income: | $19765 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 228 |
| 5 to 9 Minutes: | 1078 |
| 10 to 14 Minutes: | 1224 |
| 15 to 19 Minutes: | 1150 |
| 20 to 24 Minutes: | 1855 |
| 25 to 29 Minutes: | 666 |
| 30 to 35 Minutes: | 1592 |
| 36 to 39 Minutes: | 181 |
| 40 to 44 Minutes: | 225 |
| 45 to 59 Minutes: | 357 |
| 60 to 89 Minutes: | 199 |
| 90 Minutes or More: | 192 |
|
|
Veterans Status for Residents of Shore, Ohio 44123
| Total Males: | 6198 |
| Male 18 to 64 | 5085 |
| Male Civilian 18 to 64 | 5085 |
| Male Civilian Non-Veteran 18 to 64 | 4201 |
| Male Civilian Veteran 18 to 64 | 884 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 1113 |
| Male Civilian 65 and Over | 1113 |
| Male Civilian Non-Veteran 65 and Over | 288 |
| Male Civilian Veteran 65 and Over | 825 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 7731 |
| Female 18 - 64 | 5807 |
| Female 65 and Over | 1924 |
| Female Civilians 18 - 64 | 5807 |
| Female Civilian Non-Veteran 18 - 64 | 5732 |
| Female Civilian Veteran 18 - 64 | 75 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 1924 |
| Female Civilian Non-Veteran 65 and Over | 1916 |
| Female Civilian Veteran 65 and Over | 8 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|